| Sign In | Join Free | My bushorchimp.com |
|
Certification : UL;ISO9001;ISO13485;IATF16949;TPU
Place of Origin : Guangdong, China
Brand Name : Linke
MOQ : 1000m
Price : Negotiable
Packaging Details : According to requirement
Delivery Time : 7-15 days
Payment Terms : Advance 30% deposit and ship after receiving 70% final payment
Supply Ability : 50000m/day
Model NO. : 16A AC charger cable
Color : Black
Cable Length : 5metrer
Print : TUV Sud Evc H07bz5-F/62893 IEC123 3X2.5+1X0.75
Standard : En50620/IEC62893-3
Structure : 3034/0.20
Jacket : TPE
Use : Charger
Type : Slow EV Charging Station
Core : Multiple
Lead Time : 7-15days
Phase : Single Phase
Samples : US$ 1000/PCS 1 PCS(Min.Order) |
Customization : Available
Shipping Cost : about shipping cost and estimated delivery time.
Return&refunds : You can apply for a refund up to 30 days after receipt of the products.
conductor material : copper/Tinned Copper
Conductor Type : Twisted wire
Exterior material : customize:PVC、PE、LSFOH、silicone rubber
insulating materials : customize:PVC、PE 、XLPE、EPR、SIR
specifications : 0.1-450mm²
rated voltage : 300-600V
rated temperature : -60± 200℃



| Type | EV-CABLE | Customer Signature |
|---|---|---|
| Cable Grade | -40ºC~+125ºC 1500V | |
| Standard | GB/T 25087/ISO 14572 |
| Cable Code | Cable Size (mm²) | Conductor | Tinned Copper Braid | Cable Jacket Material | Copper Structure (mm) | Single Copper OD (m) | Copper Braid | Material | Cable OD (mm) | Standard Thickness (mm) | Color | 20ºC Conductor Resistance (mΩ/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEVB050-XX-027 | 0.5mm² | Copper | 16/(0.20±0.008) | 0.10TD | ≥85% | XLPE | 4.20±0.15 | 0.70 | Black/Customization | ≤37.1 | ||
| TEVB075-XX-041 | 0.75mm² | 24/(0.20±0.008) | 0.10TD | 4.50±0.15 | 0.70 | ≤24.7 | ||||||
| TEVB100-XX-006 | 1mm² | 32/(0.20±0.008) | 0.10TD | 4.80±0.15 | 0.80 | ≤18.5 | ||||||
| TEVB150-XX-036 | 1.5mm² | 49/(0.20±0.008) | 0.127TD | 5.20±0.15 | 0.80 | ≤12.7 | ||||||
| TEVB250-XX-295 | 2.5mm² | 49/(0.25±0.008) | 0.10TD | 5.60±0.20 | 0.70 | ≤7.60 | ||||||
| TEVB400-XX-140 | 4mm² | 133/(0.20±0.008) | 0.15TD | 7.30±0.20 | 0.90 | ≤4.71 | ||||||
| TEVB600-XX-093 | 6mm² | 190/(0.20±0.008) | 0.127TD | 7.70±0.20 | 0.90 | ≤3.14 | ||||||
| TEVB800-XX-002 | 8mm² | 259/(0.20±0.008) | 0.15TD | 8.50±0.20 | 1.00 | ≤2.38 | ||||||
| TEVBA10-XX-051 | 10mm² | 323/(0.20±0.008) | 0.15TD | 9.60±0.30 | 1.00 | ≤1.82 | ||||||
| TEVBA16-XX-044 | 16mm² | 513/(0.20±0.008) | 0.15TD | 10.90±0.30 | 1.00 | ≤1.16 | ||||||
| TEVBA25-XX-042 | 25mm² | 798/(0.20±0.008) | 0.15TD | 13.50±0.30 | 1.20 | ≤0.743 | ||||||
| TEVBA35-XX-043 | 35mm² | 1121/(0.20±0.008) | 0.15TD | 14.50±0.30 | 1.20 | ≤0.527 | ||||||
| TEVBA50-XX-050 | 50mm² | 1596/(0.20±0.008) | 0.15TD | 17.00±0.40 | 1.30 | ≤0.368 | ||||||
| TEVBA70-XX-054 | 70mm² | 2257/(0.20±0.008) | 0.20TD | 21.00÷0.50 | 1.30 | ≤0.259 | ||||||
| TEVBA95-XX-014 | 95mm² | 1887/(0.254±0.008) | 0.20TD | 22.0±0.40 | 1.60 | ≤0.196 | ||||||
| TEVBA120-XX-016 | 120mm² | 2368/(0.254±0.008) | 0.20TD | 27.00±1.0 | 1.60 | ≤0.153 |





|
|
32A 7kw 16A EV Charger Cable Electric Vehicle Charging Cable with TPE Jacket and Customizable Length Images |